STAFF
S.no | Teacher Name | Designation | D.O.B | Qualification | D.O.J | Experience | Teacher Photo | Document |
1 |
Dr.ANIL KUMAR MEENA | PRINCIPAL | 12-07-78 | MSC PH.D | 01.01.24 | 16 Year | ||
2 | ASHOK KUMAR YADAV | LECTURER (ENGLISH) | 01-01-73 | M.A NET | 01.01.24 | 3 Year | Click | |
3 | RAJ KUMAR BAIRWA | LECTURER (GEOGRAPHY) | 08-06-92 | M.A NET | 01.01.24 | 0 Year | Click | |
4 | GUMAN SINGH JATAV | LECTURER (GEOGRAPHY) | 09-12-85 | M.A NET | 01.01.24 | 2 Year | Click | |
5 | PRADEEP DAYMA | LECTURER (SOCIOLOGY) | 02-08-84 | M.A NET | 01.01.24 | 1 Year | Click | |
6 | JASRAM BAIRWA | LECTURER (SANSKRIT) | 01-01-78 | M.A NET | 01.01.24 | 3 Year | Click | |
7 | PRAHLAD KUMAR DEVAT | LECTURER (HINDI) | 05-08-87 | M.A NET | 01.01.24 | 1 Year | Click | |
8 | RATAN LAL GURJAR | LECTURER (HINDI) | 05-07-89 | M.A NET | 01.01.24 | 2 Year | Click | |
9 | TEEKA RAM SHARMA | LECTURER (HISTORY) | 05-12-91 | M.A NET | 01.01.24 | 1 Year | Click | |
10 | MOHAN SINGH JATAV | LECTURER (POL.SCIENCE) | 20-04-92 | M.A NET | 01.01.24 | 1 Year | Click | |
11 | RANJEET SINGH | LECTURER (POL.SCIENCE) | 05-07-91 | MSC PH.D | 01.01.24 | 2 Year | Click | |
12 | KRIPAL SINGH | LECTURER (PHYSIC) | 20-03-73 | MSC NET | 01.01.24 | 3 Year | Click | |
13 | MEHBOOB | LECTURER (CHEMISTRY) | 18-11-97 | MSC NET | 01.01.24 | 2 Year | Click | |
14 | BABLU | LECTURER (CHEMISTRY) | 19-10-78 | MSC NET | 01.01.24 | 3 Year | Click | |
15 | RAMJANI |
LECTURER (MATH MATI.) |
07-01-81 | MSC NET | 01.01.24 | 3 Year | Click | |
16 | MUSHRAF KHAN | LECTURER (BOTANY) | 10-12-88 | MSC NET | 01.01.24 | 3 Year | Click | |
17 | ASGAR KHAN | LECTURER (BOTANY) | 27-08-79 | MSC NET | 01.01.24 | 2 Year | Click | |
18 | DHEERENDRA SINGH | LECTURER (ZOOLOGY) | 02-07-91 | MSC NET | 01.01.24 | 3 Year | Click | |
19 | LALITA TOMAR | P.T.I (PHY.EDU.) | 01-02-86 | M.PED | April-22 | 2 Year | Click |